Printer Specifications | ||||
---|---|---|---|---|
bizhub 367 | bizhub 287 | bizhub 227 | ||
CPU | ARM Cortex-A7 Dual-core 1.2GHz | |||
Print Speedy | 36 ppm | 28 ppm | 22 ppm | |
HDD | 250 GB (optional, shared witd the copier) | |||
Print Resolution | 1,800 dpi (equivalent) × 600 dpi | |||
PDL | PCL 6, PostScript 3 Emulation, XPS | |||
Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, AppleTalk | |||
Support OS | Windows Vista*1 / 7*1 / 8*1 / 8.1*1 / 10*1 Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 Mac OS X (10.6 / 10.7 / 10.8 / 10.9 / 10.10 / 10.11) Linux | |||
Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, AppleTalk | |||
Fonts | PCL | 80 Roman fonts | ||
PS | 137 Roman Type1 fonts | |||
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), | |||
USB 1.1, USB 2.0, IEEE 802.11 b/g/n*2 |
Scanner Specifications | |||
---|---|---|---|
Type | Full-Colour Scanner | ||
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), IEEE 802.11 b/g/n*1 | ||
Driver | TWAIN Driver, HDD TWAIN Driver | ||
Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | ||
Scanning Speed (Colour/B&W) (300 dpi, A4, Simplex) | 45 opm*2 | ||
Scanning Size | Max. A3 (11″× 17″) | ||
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, OOXML (pptx, xlsx*1, docx*1), Searchable PDF*1, PDF/A*1, Linearised PDF*1 | ||
Scanning Resolution | Push | 200 dpi / 300 dpi / 400 dpi / 600 dpi | |
Pull | 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi | ||
Scanning Size | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), | ||
Network TWAIN, Scan to WebDAV, Scan to USB, Scan to Scan Server, | |||
Scan to Web Service (WSD-Scan), | |||
Device Profile for Web Services (DPWS) | |||
Other Functions | Multi-Method Send, Authentication at the time of E-Mail send (SMTP authentication, POP before SMTP), S/MIME, Annotation |
Copier / General Specifications | ||||||
---|---|---|---|---|---|---|
bizhub 367 | bizhub 287 | bizhub 227 | ||||
Type | Desktop Monochrome A3 Multifunctional Printer | |||||
Copy Resolution | Main: 600 dpi × Sub: 600 dpi | |||||
Gradation | 256 | |||||
Memory Capacity (Std./Max.) | 2 GB | |||||
HDD | 250 GB (optional) | |||||
Original Type | Sheets, Books, Objects | |||||
Max. Original Size | A3 (11″× 17″) | |||||
Output Size | Main unit: A3 to A5, 11″× 17″ to 8-1/2″× 11″, 5-1/2″× 8-1/2″, 8″× 13″*1, 16K, 8K Bypass Tray: A3 to A5, B6*2, A6*2, 11″× 17″ to 5-1/2″× 8-1/2″, 8″× 13″*2, 16K, 8K, Postcard (A6 (4″× 6″ Card)), Envelope*3, Label sheet, Tab paper | |||||
Warm-Up Time*4 (23°C, std. voltage) * the time required to start printing when both the main power and sub-power switches are turned from OFF to ON. | 20 sec. or less | |||||
* the time required to start printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | 15 sec. or less | |||||
Copy Out Time*5 | 4.5 sec. or less | 5.3 sec. or less | - | |||
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less | ||||
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |||||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |||||
Preset | 3 types | |||||
Zoom | 25 to 400% (in 0.1% increments) | |||||
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |||||
Paper Capacity(80 g/m2) | Tray 1 | 500 sheets (up to B4) | ||||
Tray 2 | 500 sheets (up to A3) | |||||
Multiple Bypass Tray | 100 sheets (up to A3) | |||||
Max. Paper Capacity (80 g/m2)*6 | 3,600 sheets | |||||
Paper Weight | Tray 1 / 2 | 60 to 220 g/m2 | ||||
Multiple Bypass Tray | 60 to 220 g/m2 | |||||
Multiple Copy | 1 to 9,999 sheets | Auto Duplex | Paper Size | A3 to A5*2, B5*7, 11″× 17″*2 to 5-1/2″× 8-1/2″*2, 7-1/4″× 10-1/2″, 8″× 13″*2, 16K, 8K*2 | ||
Paper Weight | 60 to 209 g/m2 | |||||
Power Requirements | AC230 V 7 A (50 to 60 Hz) | |||||
Max. Power Consumption | 1.5 kW or less | |||||
Dimensions [W] × [D] × [H] | 585 × 660 × 735 mm (23-1/16″× 26″× 28-15/16″) | |||||
Weight | Approx. 56.5 kg (124-1/2 lb) | |||||
Space Requirements [W] × [D]*8 | 899 × 1,172 mm (35-1/2″× 46-1/4″) |
Internet Fax | |
---|---|
Protocol | TX: SMTP, RX: POP3, TCP/IP Simple mode |
Connection Mode | Full-Mode |
Sending Paper Size | A3, B4, A4 |
Recording Paper Size | Max. A3 |
Resolution | B/W: 200 × 100 dpi, 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi Colour: 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
Colour | Support Colour Internet Fax |
Format | B/W: TIFF-F Colour: TIFF (Conforms to RFC3949 Profile-C) |
Communication | Super G3 |
Compatible Lines | Public Switch Telephone Network, Private Branch Exchange, Fax Communication Line |
Line Density | Ultra Fine: 600 dpi 600 dpi Super Fine: 16 dot/mm 15.4 line/mm, 400 dpi 400 dpi Fine: 8 dot/mm 7.7 line/mm, 200 dpi 200 dpi Normal: 8 dot/mm 3.85 line/mm |
Modem Speed | 2.4 to 33.6 kbps |
Compression | MH/MR/MMR/JBIG |
Sending Paper Size | Max. A3 (Long Length Support: Max.1,000 mm) |
Recording Paper Size | Max. A3 (Long Length Max. 1,000 mm — following the page division —) |
Transmission Speed | Less than 2 sec. (A4, V.34, 33.6 kbps, JBIG) |
Memory | Shared witd the copier |
Number of Abbr. Dials | 2,000 |
Number of Program Dials | 400 |
Number of Group Dials | 100 |
Sequential Multiple Station Transmission | Max. 600 |
Protocol Transmission | TCP/IP, SMTP |
Sending Paper Size | A3, B4, A4 |
Resolution | 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi |
Format | B/W: TIFF-F, TIFF-S Colour: TIFF, PDF |