System Specifications | |
---|---|
System memory | 4GB (standard) |
System SSD | 256 GB (optional) |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP |
Automatic document feeder (optional)*4 | Up to 130 originals, A5-A3, 35-128 gsm |
Printable paper size | A6-A3, customised paper sizes |
Printable paper weight | 64-157 gsm |
Paper input capacity | Standard: 350 sheets, Max.: 1,350 sheets |
Tray 1 | 250 sheets, A6-A3, custom sizes, 64-157 gsm |
Tray 2 to 5 PF-509 (optional) | 4×250 sheets, B5-A3, 64-90 gsm |
Bypass tray | 100 sheets, A6-A3, custom sizes, 64-157 gsm |
Automatic duplexing | A5-A3, 64-90 gsm |
Power consumption | [220-240 V, 50/60 Hz] less than 1522W (system) |
System dimensions | 306i: [W x D x H] 627 x 622 x 579.6 mm (24.7 x 24.5 x 22.8 inch) *1 266i/226i: [W x D x H] 627 x 615 x 458 mm (24.7 x 24.2 x 18.0 inch) *2 |
System weight *3 | 306i: Approx. 37.5 kg(82.7 lb) 266i/226i: Approx. 32 kg(70.5 lb) |
Copier Specifications | |
---|---|
Copying process | Electrostatic laser copy, intermediate |
Toner system | Simitri®HD Polymerized Toner |
Copy/print speed A4 | 306i: Up to 30 ppm, 266i: Up to 26 ppm, 226i: Up to 22 ppm |
1st copy out time | 5.0 sec. or less |
Warm up time | 13 seconds (under Classic mode user interface). 20 seconds (under Basic mode user interface) |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps, auto-zooming |
Printer Specifications | |
---|---|
Print resolution | 600 (equivalent) x 600 dpi |
Page Description Language | PostScript 3 (3016) Emulation, PCL 6 (XL Version 3.0) Emulation, PCL 5e/c Emulation, XPS |
Operating systems | Windows 7 (32/64), Windows 8.1 (32/64),Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012,Windows Server 2012 R2, Windows Server 2016, Macintosh OS X 10.9 or later, Linux, Unix, Citrix |
Printer fonts | 80 PCL, 137 PostScript 3 Emulation |
Mobile printing | AirPrint (iOS), Mopria (Android), Google Cloud Print (optional), Wi-Fi Direct (optional), Konica Minolta Print Service (Android), Konica Minolta Mobile Print (iOS, Android, Windows 10 Mobile) |
Scanner Specifications | |
---|---|
Scan speed *4 witd DF-633 (optional in bizhub 266i/226i) | 1-sided original: 30 ipm (600 dpi), 55 ipm (300 dpi) 2-sided original: 15 ipm (600 dpi), 22 ipm (300 dpi) |
Resolution | Max.: 600 x 600 dpi |
Operating systems | Scan to Email, Scan to PC (SMB), Scan to FTP, Scan to WebDAV, Scan to BOX (SSD) *5, Scan to WSD (Web Service), Scan to DPWS (Device Profile for Web Service), Scan to Scan Server, Scan to USB memory, Network TWAIN scan *5, Scan to Me, Scan to Home |
File formats | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, OOXML (pptx) |
Destinations | 2,100 (single + group), LDAP, DA support |
Fax Specifications (optional) | |
---|---|
Fax | Super G3 |
Transmission | Analog fax, Internet fax, Colour Internet fax, IP address fax |
Resolution | Max.: 600 x 600 dpi (ultra-fine) |
Compression method | MH, MR, MMR, JBIG |
Modem speed | Up to 33.6 Kbps |
Destinations | 2,100 (single + group) |