System Specifications | |
---|---|
System memory | 6 GB |
System storage (standard/optional) | 8 GB microSD/256 GB SSD |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
Automatic document feeder | Up to 130 originals; A5-A3; 35-128 g/m²; RADF |
Paper tray input (standard) | 1x 500; A5-A4; custom sizes; 60-256 g/m² 1x 500; A5-A3; custom sizes; 60-256 g/m² |
Paper tray input (optional) | 1x 500 sheets; A5-A3; custom sizes; 60-256 g/m² 2x 500 sheets; A5-A3; custom sizes; 60-256 g/m² 1x 2,500 sheets; A4; custom sizes; 60-256 g/m² |
Manual bypass | 100 sheets; A6-A3; custom sizes,banner; 60-256 g/m² |
Automatic duplexing | A5-A3; 60-256 g/m² |
Output capacity | Max. 250 sheets |
Toner lifetime | Black up to 24,000 pages CMY up to 24,000 pages |
System speed A4 | Up to 22/22 ppm (mono/colour) |
System speed A3 | Up to 12/12 ppm (mono/colour) |
Autoduplex speed A4 | Up to 22/22 ppm (mono/colour) |
1st page out time A4 | 6.8/8.4 sec. (mono/colour) |
Warm-up time | Approx. 20 sec. (mono/colour)*² |
Imaging technology | Laser |
Panel size/resolution | 7” / 800 x 480 1,800 (equivalent) x 600 dpi |
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix;Linux;Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Mobile printing | AirPrint (iOS); Mopria (Android); Mobile Authentication and Pairing (iOS/Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); WiFi Direct |
Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
|
File formats*¹ | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS;Compact XPS; PPTX |
Scan destinations*¹ | 2,000 + 100 (single+groups); LDAP support |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | Max. A3 |
Magnification | 25-400% in 0.1% steps; Auto-zooming |
Storable documents*¹ | Up to 3,000 documents or 10,000 pages |
Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) |
Software | PageScope Net Care Device Manager; PageScope Data Administrator; PageScopeBox Operator; PageScope Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
Security Functions*¹ | IP filtering and port blocking; SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard disk overwrite*¹ (8 standard types); Hard disk data encryption*¹ (AES 256); Memory data auto deletion; Print user data encryption |
Security Functions*¹ (optional) | Antivirus realtime scanning (Bitdefender®) |
Accounting*¹ | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition |
Accounting Functions (optional) | Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.50 kW |
System dimension (W x D x H) | 571 x 661 x 786 mm (without options) |
System weight | Approx. 70.0 kg (without options) |